Home | ARINC System Reference Guide | ARINC Equipment Characteristics
ARINC Equipment Characteristics
Typical ARINC Equipment Characteristics
| Systems | Trays | ARINC Connectors | ||||||||
| ARINC Characteristic | Avionics System | MCU Size | Connector Shell Size | Insert Configuration | Index Pin Code | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |||||
| 701 | Flight Control Computer System, Mk II Flight Control Computer System, Mk II | 8 | 2 | 02 | 02 | 04 | - | - | - | 08 |
| 702 | Flight Management Computer | 4 | 2 | 02 | 02 | 04 | - | - | - | 04 |
| 703 | Thrust Control Computer | 8 | 2 | 02 | 02 | 04 | - | - | - | 08 |
| 704 | Inertial Reference System (IRS) | 10 | 2 | 02 | 02 | 04 | - | - | - | 06 |
| 705 | Attitude and Heading Reference (AHRS) | 4 | 2 | 02 | 02 | 04 | - | - | - | 06 |
| 707 | Radio Altimeter (LRA) | 3 | 2 | 05 | 05 | 04 | - | - | - | 01 |
| 709 | Distance Measuring Equipment (DME) | 4 | 2 | 02 | 05 | 02 | - | - | - | 03 |
| 710 | Airborne ILS System (ILS) | 3 | 1 | 01 | 01 | 03 | - | - | - | 51 |
| 711 | Airborne VOR System (VOR) | 3 | 1 | 01 | 01 | 03 | - | - | - | 02 |
| 712 | Airborne ADF System (ADF) | 2 | 1 | 01 | 01 | 03 | - | - | - | 05 |
| 714 | Airborne SELCAL | 1 | 1 | 01 | 01 | 03 | - | - | - | 03 |
| 715 | Passenger Address Amplifier (PAA) | 2 | 1 | 01 | 01 | 03 | - | - | - | 07 |
| 716 | VHF Communication Receiver (VHF) | 3 | 1 | 01 | 01 | 03 | - | - | - | 04 |
| 717 | Flight Data Acquisition and Recording (DFDAU) | 6 | 3 | 02 | 02 | 04 | 02 | 02 | - | 01 |
| 718 | Mode S Transponder | 4 | 2 | 05 | 05 | 04 | - | - | - | 05 |
| 719 | Airborne HF | 6 | 2 | 02 | 05 | 04 | - | - | - | 10 |
| 723 | Ground Proximity Warning System (GPWS) | 2 | 1 | 01 | 01 | 03 | - | - | - | 08 |
| 724 | Aircraft Communication Addressing and Reporting System (ACARS) | 4 | 2 | 02 | 02 | 04 | - | - | - | 09 |
| 725 | Electronic Flight Instruments (EFI) | 6 | 2 | 02 | 02 | 04 | - | - | - | 11 |
| 726 | Flight Warning Computer System (FWC) | 6 | 3 | 02 | 02 | 04 | 02 | 02 | 04 | 03 |
| 727 | Microwave Landing System (MLS) | 3 | 2 | 25 | 08 | 10 | - | - | - | 14 |
| 732 | Airborne Passenger Audio | 4 | 1 | 01 | 01 | 03 | - | - | - | 07 |
| 735 | Traffic Alert and Collision Avoidance System (TCAS) | 6 | 3 | 11 | 11 | 04 | - | 02 | 07 | 40 |
| 738 | Air Data and Inertial Reference System (ADIRS) | 10 | 2 | 02 | 02 | 04 | - | - | - | 06 |
| 738A | Air Data and Inertial Reference System (ADIRS) | 4 | 2 | 02 | 02 | 04 | - | - | - | 06 |
| 741 | Satellite Communication | |||||||||
| Beam Steering Unit (BSU) | 2 | 1 | 01 | 01 | 03 | - | - | - | 12 | |
| Radio Frequency Unit (RFU) | 4 | 2 | 08 | 05 | 04 | - | - | - | 03 | |
| Satellite Data Unit (SDU) | 6 | 2 | 02 | 02 | 04 | - | - | - | 04 | |
| High Power Amplifier (HPA) | 8 | 2 | 08 | 05 | 04 | - | - | - | 08 | |
| 742 | Wind Shear | 4 | 2 | 02 | 02 | 10 | - | - | - | 07 |
| 743 | Global Positioning System (GPS) | 2 | 1 | 01 | 03 | - | - | - | 04 | |
| 745 | Automatic Dependant Surveillance (ADS) | 3 | 2 | 02 | 02 | 07 | - | - | - | 02 |
| 746 | Cabin Communication Systems (CTU) | 6 | 2 | 02 | 02 | 04 | - | - | - | 06 |
| 748 | Communication Management Unit (CMU) | 4 | 2 | 02 | 02 | 04 | - | - | - | 48 |
| 750 | VHF Data Radio (VHF) | 3 | 1 | 01 | 01 | 03 | - | - | - | 04 |
| 752 | TFTS Airborne Radio | |||||||||
| Transceiver Unit (TU) | 6 | 2 | 11 | 01 | 04 | - | - | - | 08 | |
| Modem Unit (MPU) | 4 | 2 | 02 | 03 | 04 | - | - | - | 09 | |
| 753 | HF Data Link | |||||||||
| HF Data Radio (HFDR) | 6 | 2 | 02 | 05 | 04 | - | - | - | 10 | |
| HF Data Unit (HFDU) | 4 | 2 | 02 | 02 | 04 | - | - | - | 20 | |
| 755 | Multi-Mode Receiver (MMR) | 3 | 2 | 11 | 14 | 04 | - | - | - | 03 |
| 756 | Global Navigation and Landing Unit (GNLU) | 4 | 3 | 11 | 14 | 07 | 02 | 02 | 04 | 56 |
| 758 | Communications Management Unit (CMU) | 4 | 2 | 02 | 02 | 04 | - | - | - | 58 |
| 760 | GNSS Navigation Unit (GNU) | 2 | 2 | 02 | 02 | 04 | - | - | - | 60 |
| 762 | Terrain Awareness and Warning System (TAWS) | 2 | 1 | 01 | 01 | 03 | - | - | - | 08 (115VAC Type 1) |
| 2 | 1 | 01 | 01 | 03 | - | - | - | 29 (115VAC Type 2) | ||
| 2 | 1 | 01 | 01 | 03 | - | - | - | 10 (28VDC Type 1) | ||
| 2 | 1 | 01 | 01 | 03 | - | - | - | 28 (28VDC Type 2) | ||
