Home | Data Bus & Composite Cables | Composite Cable Characteristics
Composite Cable Characteristics
Composite Cable Electrical, Physical Characteristics and Applications
| Cable part # | Conductors | Outer Dia Inches | Weight lbs/100 ft. | Bend Radius | Temp. Range (Celsius) | Total Shields | Application |
|---|---|---|---|---|---|---|---|
| 311603 | 3 | 0.190 | 3.30 | 0.95 | -55 to +150˚ C | 0 | IFE Seat Harness |
| 312005 | 5 | 0.340 | 5.80 | 1.80 | -55 to +150˚ C | 2 | IFE Seat Cable |
| 312010 | 10 | 0.380 | 9.54 | 1.90 | -55 to +150˚ C | 2 | Aero-C SATCOM W6 Wire Harness |
| 312207 | 7 | 0.241 | 5.34 | 1.20 | -55 to +150˚ | 3 | Stormscope WX-900 |
| 312211 | 11 | 0.425 | 15.40 | 2.10 | -55 to +150° C | 2 | LSZ-850 Lighting Sensor Antenna Cable |
| 312213 | 13 | 0.365 | 12.90 | 1.80 | -55 to +150° C | 2 | HUD Wiring Harness |
| 312215 | 15 | 0.426 | 16.50 | 2.20 | -55 to +150° C | 2 | HUD Wiring Harness |
| 312606 | 6 | 0.146 | 1.50 | 0.80 | -55 to +150° C | 0 | IFE Seat Cable |
| 322005 | 5 | 0.262 | 2.90 | 1.30 | -55 to +150° C | 1 | Video Entertainment Cable |
| 322009 | 9 | 0.250 | 6.80 | 1.25 | -55 to +150° C | 2 | Aero-C SATCOM W4 Wire Harness |
| 322208 | 8 | 0.406 | 9.50 | 2.00 | -55 to +150° C | 2 | ARINC 429 |
| 322868 | 68 | 0.452 | 10.60 | 4.50 | -55 to +150° C | 2 | SCSI |
| 322218 | 18 | 0.520 | 16.90 | 2.60 | -55 to +150° C | 1 | Tailwind 500 |
| 332606 | 6 | 0.146 | 1.00 | 0.75 | -55 to +150° C | 0 | General Purpose |
| 342215 | 15 | 0.350 | 11.00 | 1.75 | -55 to +150° C | 3 | Tailwind 500 |
| 342239 | 39 | 0.530 | 28.00 | 2.65 | -55 to +150° C | 2 | Tailwind 500 |
| 362207 | 7 | 0.151 | 2.50 | 0.80 | -55 to +150° C | 0 | IFE Seat Cable |
| 362226 | 26 | 0.495 | 1.90 | 2.50 | -55 to +150° C | 2 | Cockpit Voice Recorder |
| 362804 | 4 | 0.070 | 0.48 | 0.35 | -55 to +150° C | 0 | Retractable In-flight Phone |
| 372210 | 10 | 0.230 | 4.60 | 1.10 | -55 to +150° C | 0 | Smoke Detection Equipment |
| 372214 | 14 | 0.290 | 5.60 | 1.50 | -55 to +150° C | 0 | General Purpose |
| 382017 | 17 | 0.380 | 8.20 | 1.90 | -55 to +150° C | 2 | AMT 50 |
| 382206 | 6 | 2.600 | 3.90 | 1.30 | -55 to +150° C | 1 | AMT 50 |
| 382211 | 11 | 0.364 | 11.90 | 1.80 | -55 to +150° C | 2 | General Purpose |
| 3N6607 | 7 | 0.292 | 9.00 | 1.50 | -55 to +150° C | 4 | Stormscope WX-1000, WX-11 Processor to Gyro |
| 3N6711 | 11 | 0.354 | 12.00 | 1.80 | -55 to +150° C | 2 | Stormscope WX-1000/1000+ Antenna to Processor |
| 3N6715 | 15 | 0.410 | 16.00 | 2.00 | -55 to +150° C | 2 | Stormscope WX-1000/1000+ Processor to Display |
| 411804 | 4 | 0.253 | 6.80 | 1.30 | -55 to +150° C | 1 | General Purpose |
| 412214 | 14 | 0.345 | 8.80 | 1.80 | -55 to +150° C | 2 | Magnastar C2000 W7 Cable, Inter CD BR/AIU Cable |
| 412408 | 8 | 0.294 | 3.74 | 1.45 | -55 to +150° C | 1 | ARINC 646, Ethernet, 10/100 BaseT |
| 422207 | 7 | 0.335 | 12.70 | 1.70 | -55 to +150° C | 1 | Stormscope WX-900 Antenna Cable |
| 422408 | 8 | 0.299 | 6.00 | 1.50 | -55 to +200° C | 2 | LVDS RIB Cable, ARINC 646, Ethernet |
| 428205 | 5 | 0.425 | 12.50 | 2.20 | -55 to +150° C | 2 | Stormscope WX-8, 10A, 11, 12 Antenna to Processor |
| 428216 | 16 | 0.500 | 21.80 | 2.50 | -55 to +150° C | 2 | Stormscope WX-10A, 11, 12 Processor to Display |
| 432404 | 4 | 0.204 | 30.00 | 1.00 | -55 to +150° C | 1 | General Purpose |
| 452003 | 3 | 0.250 | 4.5 | 1.25 | -55 to +150° C | 2 | IFE Seat Harness |
| 452407 | 7 | 0.250 | 3.50 | 1.25 | -55 to +150° C | 0 | IFE Seat Harness |
| 453005 | 5 | 0.325 | 6.50 | 1.60 | -55 to +150° C | 1 | Universal TAWS VGA Cable, Baker Entertainment System Integration, Color Displays |
| 462210 | 10 | 0.365 | 13.10 | 1.90 | -55 to +150° C | 2 | Antenna Composite Cable Assembly |
| 462402 | 2 | 0.101 | 0.57 | 0.50 | -55 to +150° C | 0 | General Purpose |
| 462408 | 8 | 0.210 | 2.66 | 1.10 | -55 to +150° C | 0 | SVU to Peripheral Disconnects |
| 472206 | 6 | 0.320 | 7.70 | 1.60 | -55 to +150° C | 2 | General Purpose |
| 472209 | 9 | 0.190 | 29.90 | 1.00 | -55 to +150° C | 0 | SEB/UEB/AUD Jack Reel Assembly |
| 472403 | 3 | 0.120 | 1.00 | 0.60 | -55 to +150° C | 0 | SVU Cable Assembly |
| 472407 | 7 | 0.274 | 3.50 | 1.40 | -55 to +150° C | 0 | SVD Cable Assembly |
| 472415 | 15 | 0.330 | 5.50 | 1.70 | -55 to +150° C | 0 | SVU to Peripheral Disconnects |
| 482206 | 6 | 0.336 | 7.04 | 1.70 | -55 to +150° C | 2 | General Purpose |
| 482209 | 9 | 0.350 | 9.54 | 1.75 | -55 to +150° C | 0 | General Purpose |
| 522202 | 2 | 0.226 | 3.80 | 1.40 | -55 to +150° C | 1 | General Purpose |
| 622818 | 18 | 0.500 | 16.50 | 2.20 | -65 to +80° C | 0 | IEC Cable Assembly |
Note: All cables have a high temperature fluoropolymer jacket.
