Electrical

Structural

Integration

Technologies

Home | RF Coaxial Cables and Connectors | 50 Ohm Cable Characteristics

50 Ohm Cable Characteristics

50 Ohm RF Low Loss Coaxial Cable Electrical Characteristics:

Cable Part Number Impedance (Ohms) Capacitance (pF/foot) Velocity of Propogation (%) D.C. Resistance (Ohms/1000') Time Delay (ns/foot)
532101 50 27.00 75.00 14.80 1.34
432101 50 26.00 76.00 9.60 1.34
352001 50 25.50 80.00 7.50 1.25
3C058A 50 31.00 69.50 8.50 1.46
3C142B 50 29.40 69.70 19.50 1.46
311901 50 29.30 69.70 19.50 1.46
421601 50 26.70 76.00 4.00 1.34
311601 50 25.50 80.00 4.10 1.25
311501 50 25.50 80.00 2.98 1.25
421201 50 27.00 80.00 1.69 1.28
311201 50 25.50 80.00 1.69 1.25
310801 50 25.50 80.00 0.67 1.25
310701 50 25.20 81.00 0.85 1.25

50 Ohm RF Low Loss Coaxial Cable Physical Characteristics:

Cable Part Number Outer Diameter (inches) Weight (lbs/100') Bend Radius (inches) Temperature Range (Celsius) Number of Shields
532101 0.130 1.55 0.65 -55 to +200˚ 2
432101 0.130 1.45 0.65 -55 to +200˚ 2
352001 0.162 2.70 0.81 -55 to +200˚ 2
3C058A 0.195 4.00 1.00 -55 to +200˚ 2
3C142B 0.195 4.30 1.00 -55 to +200˚ 2
311901 0.195 4.30 1.00 -55 to +200˚ 3
421601 0.205 4.00 1.00 -55 to +200˚ 2
311601 0.229 5.00 1.15 -55 to +200˚ 3
311501 0.229 5.10 1.20 -55 to +200˚ 3
421201 0.313 7.50 1.60 -55 to +200˚ 2
311201 0.317 8.60 1.59 -55 to +200˚ 3
310801 0.452 19.00 2.26 -55 to +200˚ 3
310701 0.485 18.00 3.00  -55 to +150˚  3

Note: All Cables have a High Temperature Flouropolymer jacket.

50 Ohm RF Low Loss Coaxial Cable Performance Characteristics:

Part # Attenuation db/100ft
System Frequency HF
2-30 MHz
Marker Beacon 75 MHz VOR/LOC
108-118 MHz
VHF
118-156 MHz
Glide Slope 329-335 MHz
532101 2.8 4.6 5.6 6.4 9.3
432101 2.7 4.0 4.7 5.3 7.7
352001 2.0 3.0 3.9 4.5 6.6
3C058A 2.4 3.9 5.1 5.9 9.4
3C142B 2.1 3.6 4.3 5.0 7.5
311901 1.9 3.0 3.7 4.3 6.8
421601 1.7 2.4 2.9 3.8 5.3
311601 1.5 2.4 2.9 3.3 4.4
311501 1.2 1.9 2.3 2.7 4.3
421201 1.0 1.7 2.1 2.4 3.4
311201 0.9 1.4 1.8 2.1 3.1
310801 0.6 0.9 1.2 1.3 2.2
310701 0.5 0.8 0.9 1.0 1.7
Part # Attenuation db/100ft
System Frequency TCAS/MODES 1030, 1090 MHz DME
960-1220 MHz
GPS
1575 MHz
SATCOM 1559, 1660 MHz XM, Wi-Fi 2200-2400 MHz
532101 17.4 18.3 21.1 21.8 25.7
432101 14.3 14.9 17.5 17.8 21.4
352001 12.2 12.9 14.7 14.8 20.4
3C058A 20.7 21.2 25.3 26.3 30.7
3C142B 14.5 15.2 17.6 18.1 22.2
311901 12.2 12.9 14.9 15.8 18.6
421601 8.9 9.4 10.8 11.1 12.7
311601 8.7 9.2 10.6 10.9 13.3
311501 7.1 7.5 8.6 9.1 10.7
421201 6.3 6.6 7.6 7.8 8.9
311201 5.6 5.8 6.5 6.7 8.9
310801 3.6 3.8 4.4 4.6 6.5
310701 3.1 3.3 3.8 3.9 4.6
Part # Attenuation db/100ft
System Frequency Radar Altimeter 4200-4400 MHz MLS
5030-5091 MHz
IFE-KU Band 10.7-12.75 GHz    
532101 36.7 39.0    
432101 30.7 33.4    
352001 24.4 26.4    
3C058A 53.2 59.0    
3C142B 31.8 34.9    
311901 26.4 30.0 51.3    
421601 18.3 19.6 33.5    
311601 18.3 20.0 34.6    
311501 14.7 16.1 28.1    
421201 13.0 14.0 23.7    
311201 11.8 12.7 23.7    
310801 7.8 8.5    
310701 6.9 7.2    

Click here for assistance

Home | Site Index | Terms of Use | Privacy Policy ©2001-2007 Electronic Cable Specialists, Inc.