Home | ARINC 600 Support Trays | Mounting Hole Patterns & Reference Chart
Mounting Hole Patterns & Reference Chart
The following cut away diagrams illustrate Front and Rear Mounting Hole placement for ARINC 600 trays
* Mounting holes can also be ordered to accommodate No. 6 and No. 10 mounting hardware.
(see ARINC 600 Preference Selection Guide, item 5)
| Reference Mounting Dimensions | |||||
| MCU Size | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | Single Hole on Center Line | ||||
| 2 | 14.92 [379.0] | 12.76 [324.1] | 1.30 [33.0] | - - | - - |
| 2 | 20.06 [509.5] | 17.90 [454.7] | 1.30 [33.0] | - - | - - |
| 2 | 21.92 [556.8] | 19.76 [501.9] | 1.30 [33.0] | - - | - - |
| 3 | 14.92 [379.0] | 12.76 [324.1] | 2.60 [66.0] | - - | - - |
| 3 | 20.06 [509.5] | 17.90 [454.7] | 2.60 [66.0] | - - | - - |
| 3 | 21.92 [556.8] | 19.76 [501.9] | 2.60 [66.0] | - - | - - |
| 4 | 14.92 [379.0] | 12.76 [324.1] | 3.90 [99.1] | - - | - - |
| 4 | 20.06 [509.5] | 17.90 [454.7] | 3.90 [99.1] | - - | - - |
| 4 | 21.92 [556.8] | 19.76 [501.9] | 3.90 [99.1] | - - | - - |
| 5 | 14.92 [379.0] | 12.76 [324.1] | 5.20 [132.1] | - - | - - |
| 5 | 20.06 [509.5] | 17.90 [454.7] | 5.20 [132.1] | - - | - - |
| 5 | 21.92 [556.8] | 19.76 [501.9] | 5.20 [132.1] | - - | - - |
| 6 | 14.92 [379.0] | 12.76 [324.1] | 2.60 [66.0] | 6.50 [165.1] | - - |
| 6 | 20.06 [509.5] | 17.90 [454.7] | 2.60 [66.0] | 6.50 [165.1] | - - |
| 6 | 21.92 [556.8] | 19.76 [501.9] | 2.60 [66.0] | 6.50 [165.1] | - - |
| 7 | 14.92 [379.0] | 12.76 [324.1] | 5.20 [132.1] | 7.80 [198.1] | - - |
| 7 | 20.06 [509.5] | 17.90 [454.7] | 5.20 [132.1] | 7.80 [198.1] | - - |
| 7 | 21.92 [556.8] | 19.76 [501.9] | 5.20 [132.1] | 7.80 [198.1] | - - |
| 8 | 14.92 [379.0] | 12.76 [324.1] | 5.20 [132.1] | 9.10 [231.1] | - - |
| 8 | 20.06 [509.5] | 17.90 [454.7] | 5.20 [132.1] | 9.10 [231.1] | - - |
| 8 | 21.92 [556.8] | 19.76 [501.9] | 5.20 [132.1] | 9.10 [231.1] | - - |
| 9 | 14.92 [379.0] | 12.76 [324.1] | 5.20 [132.1] | 10.40 [264.2] | - - |
| 9 | 20.06 [509.5] | 17.90 [454.7] | 5.20 [132.1] | 10.40 [264.2] | - - |
| 9 | 21.92 [556.8] | 19.76 [501.9] | 5.20 [132.1] | 10.40 [264.2] | - - |
| 10 | 14.92 [379.0] | 12.76 [324.1] | 5.20 [132.1] | 11.70 [297.2] | - - |
| 10 | 20.06 [509.5] | 17.90 [454.7] | 5.20 [132.1] | 11.70 [297.2] | - - |
| 10 | 21.92 [556.8] | 19.76 [501.9] | 5.20 [132.1] | 11.70 [297.2] | - - |
| 11 | 14.92 [379.0] | 12.76 [324.1] | 5.20 [132.1] | 13.00 [330.2] | - - |
| 11 | 20.06 [509.5] | 17.90 [454.7] | 5.20 [132.1] | 13.00 [330.2] | - - |
| 11 | 21.92 [556.8] | 19.76 [501.9] | 5.20 [132.1] | 13.00 [330.2] | - - |
| 12 | 14.92 [379.0] | 12.76 [324.1] | 5.20 [132.1] | 10.40 [264.2] | 14.30 [363.2] |
| 12 | 20.06 [509.5] | 17.90 [454.7] | 5.20 [132.1] | 10.40 [264.2] | 14.30 [363.2] |
| 12 | 21.92 [556.8] | 19.76 [501.9] | 5.20 [132.1] | 10.40 [264.2] | 14.30 [363.2] |
Note: Dimensions are in inches, bracketed [numbers] represent millimeters.
