ARINC 600 Tray Preference Selection Guide
Note: Standard off-the-shelf ARINC 600 trays can be modified. For special requirements such as shock or vibration isolation, non-standard tray lengths, alternate mounting hole patterns, cooling, air filtration or any other custom specifications, please complete the 600 Custom Tray Worksheet.
- ECS Fan Cooled Trays conform to ARINC Level 1 maximum cooling requirements for pressurized mounting.
- Consult avionics equipment installation manual or contact ECS to determine cooling requirements.
- Note: For nonpressurized applications use the Custom Tray Worksheet.
The ARINC 600 Tray Selection Guide will assist in generating the following Spec Number:
- 6
- -
| 1 | ARINC Tray Specification | Select Code | ||
|---|---|---|---|---|
| ARINC 600 | 6 | |||
| 2 | Tray Width | Select Code | ||
| 1 MCU | 01 | |||
| 2 MCU | 02 | |||
| 3 MCU | 03 | |||
| 4 MCU | 04 | |||
| 5 MCU | 05 | |||
| 6 MCU | 06 | |||
| 7 MCU | 07 | |||
| 8 MCU | 08 | |||
| 9 MCU | 09 | |||
| 10 MCU | 10 | |||
| 11 MCU | 11 | |||
| 12 MCU | 12 | |||
| 3 | Tray Length | Select Code | ||
| Short/Short = 14.92 | S | |||
| Short/Long = 20.06 | L | |||
| Short/X-Long = 21.92 | X | |||
| 4 | Hold Down Types | Select Code | ||
| Front Insertion/Extraction | 1 | |||
| Front Thumbscrew | 2 | |||
| 5 | Are Mounting Holes Required? | Select Code | ||
| No | N | |||
| Mounting Holes for No.6 Mounting Hardware | A | |||
| Mounting Holes for No.8 Mounting Hardware | B | |||
| Mounting Holes for No.10 Mounting Hardware | C | |||
| 6 | Tray Bottom | Select Code | ||
| Deformation with Metering Plate (not available for 1 MCU trays) | 1 | |||
| Deformation Only (not available for 1 MCU trays) | 2 | |||
| Flat | 3 | |||
| Flat with Oval Cutout | 4 | |||
| 7 | Tray Finish (Mil-C-5541) | Select Code | ||
| Clear Chem-Film | C | |||
| Gold Chem-Film | G | |||
| 8 | Overall Tray Dimensions | |||
| Fan Location | Fan Type | Select Code | ||
| None | --- | 0 | ||
| Bottom | 115VAC 400Hz | 1 | ||
| Left | 115VAC 400Hz | 2 | ||
| Right | 115VAC 400Hz | 3 | ||
| Rear | 115VAC 400Hz | 4 | ||
| Bottom | 28VDC | 5 | ||
| Left | 28VDC | 6 | ||
| Right | 28VDC | 7 | ||
| Rear | 28VDC | 8 | ||
Contact Information
To submit this form, please enter the following information:
Required Fields *
