ARINC 404 Quick Reference Guide
| ATR(LRU Width) | Tray Width | TrayLength | Front Hold Down | Mounting Holes | Tray Bottom | Connector Plate | Spec Number | ||
|---|---|---|---|---|---|---|---|---|---|
| 1/4 ATR | 2.51 | [63.8] | 14.92 | [379.0] | Thumbscrew Hold Downs | None | Flat with Oval Cutout | DPXB | 4-02A2N2C1 |
| 1/4 ATR | 2.51 | [63.8] | 20.06 | [509.5] | None | DPXB | 4-02B2N2C1 | ||
| 1/4 ATR | 2.51 | [63.8] | 14.92 | [379.0] | None | DPX2 | 4-02A2N2C2 | ||
| 1/4 ATR | 2.51 | [63.8] | 20.06 | [509.5] | None | DPX2 | 4-02B2N2C2 | ||
| 1/4 ATR | 2.51 | [63.8] | 14.92 | [379.0] | None | DPX3 | 4-02A2N2C3 | ||
| 1/4 ATR | 2.51 | [63.8] | 20.06 | [509.5] | None | DPX3 | 4-02B2N2C3 | ||
| 3/8 ATR | 3.81 | [96.8] | 14.92 | [379.0] | None | DPXB | 4-03A2N2C1 | ||
| 3/8 ATR | 3.81 | [96.8] | 20.06 | [509.5] | None | DPXB | 4-03B2N2C1 | ||
| 3/8 ATR | 3.81 | [96.8] | 14.92 | [379.0] | None | DPX2 | 4-03A2N2C2 | ||
| 3/8 ATR | 3.81 | [96.8] | 20.06 | [509.5] | None | DPX2 | 4-03B2N2C2 | ||
| 3/8 ATR | 3.81 | [96.8] | 14.92 | [379.0] | None | DPX3 | 4-03A2N2C3 | ||
| 3/8 ATR | 3.81 | [96.8] | 20.06 | [509.5] | None | DPX3 | 4-03B2N2C3 | ||
| 1/2 ATR | 5.13 | [130.3] | 14.92 | [379.0] | None | DPXB | 4-04A2N2C1 | ||
| 1/2 ATR | 5.13 | [130.3] | 20.06 | [509.5] | None | DPXB | 4-04B2N2C1 | ||
| 1/2 ATR | 5.13 | [130.3] | 14.92 | [379.0] | None | DPX2 | 4-04A2N2C2 | ||
| 1/2 ATR | 5.13 | [130.3] | 20.06 | [509.5] | None | DPX2 | 4-04B2N2C2 | ||
| 1/2 ATR | 5.13 | [130.3] | 14.92 | [379.0] | None | DPX3 | 4-04A2N2C3 | ||
| 1/2 ATR | 5.13 | [130.3] | 20.06 | [509.5] | None | DPX3 | 4-04B2N2C3 | ||
| 3/4 ATR | 7.75 | [196.9] | 14.92 | [379.0] | None | DPXB | 4-06A2N2C1 | ||
| 3/4 ATR | 7.75 | [196.9] | 20.06 | [509.5] | None | DPXB | 4-06B2N2C1 | ||
| 3/4 ATR | 7.75 | [196.9] | 14.92 | [379.0] | None | DPX2 | 4-06A2N2C2 | ||
| 3/4 ATR | 7.75 | [196.9] | 20.06 | [509.5] | None | DPX2 | 4-06B2N2C2 | ||
| 3/4 ATR | 7.75 | [196.9] | 14.92 | [379.0] | None | DPX3 | 4-06A2N2C3 | ||
| 3/4 ATR | 7.75 | [196.9] | 20.06 | [509.5] | None | DPX3 | 4-06B2N2C3 | ||
| 1 ATR | 10.38 | [263.7] | 14.92 | [379.0] | None | DPXB | 4-08A2N2C1 | ||
| 1 ATR | 10.38 | [263.7] | 20.06 | [509.5] | None | DPXB | 4-08B2N2C1 | ||
| 1 ATR | 10.38 | [263.7] | 14.92 | [379.0] | None | DPX2 | 4-08A2N2C2 | ||
| 1 ATR | 10.38 | [263.7] | 20.06 | [509.5] | None | DPX2 | 4-08B2N2C2 | ||
| 1 ATR | 10.38 | [263.7] | 14.92 | [379.0] | None | DPX3 | 4-08A2N2C3 | ||
| 1 ATR | 10.38 | [263.7] | 20.06 | [509.5] | None | DPX3 | 4-08B2N2C3 | ||
- Dimensions are in inches, bracketed [numbers] represent millimeters.
- Thumbscrew Hold Downs with self-locking ratchet design are standard for all ARINC 404 trays.
- To allow proper match to existing mounting hole patterns in aircraft (without shimming), all ECS trays come without mounting holes. However, mounting holes are available for all trays if needed.
- ECS ARINC 404 trays come with flat bottom and oval cutout to allow for low profile integration and convection cooling as required. However, trays can be ordered with flat bottom and no cutout, or with deformation and metering plate.
Note: Standard off-the-shelf trays can be modified to meet custom requirements. Refer to the ARINC 404 Custom TrayWorksheet.
