Close Window

ARINC 600 Quick Reference Guide

MCU
(LRU Width)
Tray Outer Width Tray Length Front Hold Down Mounting Holes Tray Bottom Cooling Fan Spec Number
1 MCU 1.22 [31.0] 14.92 [379.0] Insertion/ Extraction Hold Downs None Flat With
Oval Cutout
None 6-01S1N4C0
1 MCU 1.22 [31.0] 20.06 [509.5] None None 6-01L1N4C0
2 MCU 2.51 [63.8] 14.92 [379.0] None Deformation with Metering Plate None 6-02S1N1C0
2 MCU 2.51 [63.8] 20.06 [509.5] None None 6-02L1N1C0
3 MCU 3.81 [96.8] 14.92 [379.0] None None 6-03S1N1C0
3 MCU 3.81 [96.8] 20.06 [509.5] None None 6-03L1N1C0
4 MCU 5.13 [130.3] 14.92 [379.0] None None 6-04S1N1C0
4 MCU 5.13 [130.3] 20.06 [509.5] None None 6-04L1N1C0
5 MCU 6.43 [163.3] 14.92 [379.0] None None 6-05S1N1C0
5 MCU 6.43 [163.3] 20.06 [509.5] None None 6-05L1N1C0
6 MCU 7.73 [196.3] 14.92 [379.0] None None 6-06S1N1C0
6 MCU 7.73 [196.3] 20.06 [509.5] None None 6-06L1N1C0
7 MCU 9.03 [229.4] 14.92 [379.0] None None 6-07S1N1C0
7 MCU 9.03 [229.4] 20.06 [509.5] None None 6-07L1N1C0
8 MCU 10.33 [262.4] 14.92 [379.0] None None 6-08S1N1C0
8 MCU 10.33 [262.4] 20.06 [509.5] None None 6-08L1N1C0
9 MCU 11.63 [295.4] 14.92 [379.0] None None 6-09S1N1C0
9 MCU 11.63 [295.4] 20.06 [509.5] None None 6-09L1N1C0
10 MCU 12.93 [328.4] 14.92 [379.0] None None 6-10S1N1C0
10 MCU 12.93 [328.4] 20.06 [509.5] None None 6-10L1N1C0
11 MCU 14.23 [361.4] 14.92 [379.0] None None 6-11S1N1C0
11 MCU 14.23 [361.4] 20.06 [509.5] None None 6-11L1N1C0
12 MCU 15.53 [394.5] 14.92 [379.0] None None 6-12S1N1C0
12 MCU 15.53 [394.5] 20.06 [509.5] None None 6-12L1N1C0

Dimensions are in inches, bracketed [numbers] represent millimeters.

Insertion/Extraction Hold Downs with built-in clutch are standard for our ARINC 600 trays. However, thumbscrew hold downs can be substituted if desired. Mounting holes are available for all trays if needed.

ECS ARINC 600 trays come with deformation and metering plate which allow cooling air from a plenum shelf or cooling fan system to be regulated through the LRU.

Note: Standard off-the-shelf trays can be modified to meet customer requirements. Refer to the ARINC 600 Custom Tray Worksheet.